Equality and Diversity
Equality & Diversity
Brindley Twist Tafft & James LLP (‘The Firm’) recognises that everyone has a right to equality of opportunity and to be treated in a manner that respects and maintains their dignity.
The Firm is committed to ensuring, within the framework of the law, that anyone attending our premises or encountering a representative of the Firm, whether clients, staff, or anyone from the wider community remain free from the burden of any unlawful discrimination on the grounds of colour, race, nationality, ethnic or national origin, sex, gender (including gender reassignment), sexual orientation, religion, age, marital status or physical or mental disability.
Our aims
The Firm aims to use all reasonable endeavours to:
ensure that it does not discriminate against any person whether in relation to recruitment, selection, promotion, transfer, training, access to benefits and services, discipline or dismissal.
provide an environment free from harassment, bullying, or unsolicited, unwelcome or inappropriate comments or overtures on discriminatory grounds.
make our people are accountable for their actions, whether in the work place or the wider community.
ensure that our staff, and those that we work with see diversity as an opportunity and a benefit.
Achieving our Aims
In order to achieve our aims the Firm will carry out, but not be limited to;
remaining a committed equal opportunities employer, and operate equality and diversity policy at all times.
support and encourage all staff, partners and contractors in their responsibility to implement the relevant policies both in the work place and the wider community by providing training and guidance.
ensure that we continue to represent clients based on the merits of their individual case, irrespective of their background or personal circumstances.
Annonymous Staff Survey
How would you describe your role in the firm?
Position | Count | Percentage |
|---|---|---|
Full Equity Solicitor Partner | 5 | 5.26% |
Solicitor (not Partner) | 13 | 17.10% |
Other fee earning role | 12 | 15.78% |
Role directly supporting a fee earner | 24 | 31.57% |
Managerial role | 3 | 3.94% |
IT/HR/ other corporate services role | 8 | 10.52% |
Legal Executive | 2 | 2.63% |
Prefer not to say | 6 | 7.89 |
Other | 5 | 6.57% |
From the list of age bands below please indicate the catagory that includes your current age in years:
Age Range | Count | Percentage |
|---|---|---|
16-24 | 11 | 14.28% |
25-34 | 7 | 9.09% |
35-44 | 9 | 11.68% |
45-54 | 28 | 36.36% |
55-64 | 12 | 15.58% |
65+ | 6 | 7.79% |
Prefer not to say | 4 | 5.19% |
Is the gender you identify with the same as your sex registered at birth?
Response | Count | Percentage |
|---|---|---|
Prefer not to say | 0 | 0% |
No | 0 | 0% |
Yes | 77 | 100% |
What is your ethnic group?
Response | Count | Percentage |
|---|---|---|
Gypsy or Irish Traveller | 0 | 0% |
Irish | 0 | 0% |
British / English / Welsh / Northern Irish / Scottish | 63 | 81.81% |
Any other Mixed / multiple ethnic background | 1 | 1.29% |
White and Chinese | 0 | 0% |
White and Black Caribbean | 1 | 1.29% |
White and Black African | 0 | 0% |
White and Asian | 0 | 0% |
Any other Black background | 0 | 0% |
Caribbean | 0 | 0% |
African | 0 | 0% |
Any other Asian background | 3 | 3.79% |
Pakistani | 2 | 2.59% |
Indian | 3 | 3.89% |
Chinese | 0 | 0% |
Bangladeshi | 0 | 0% |
Prefer not to say | 2 | 2.59% |
Any other White background | 0 | 0% |
Arab | 0 | 0% |
Any other ethnic group | 0 | 0% |
What is your religion or belief?
Religion | Count | Percentage |
|---|---|---|
Christian | 27 | 35.06% |
Muslim | 2 | 2.59% |
Sikh | 1 | 1.29% |
Hindu | 2 | 2.59% |
Prefer not to say | 4 | 5.19% |
No religion or belief | 39 | 50.64% |
Any Other | 2 | 2.59% |
Are you a primary carer for a child or children under 18?
Response | Count | Percentage |
|---|---|---|
Yes | 22 | 28.57% |
No | 53 | 68.83% |
Prefer not to say | 2 | 2.59% |
Do you look after, or give any help or support to family members, friends, neighbours or others because of either: Long-term physical or mental ill-health / disability and Problems related to old age? (Do not count anything you do as part of your paid employment)
Response | Count | Percentage |
|---|---|---|
No | 66 | 85.71% |
Yes, 1 - 19 hours a week | 8 | 10.38% |
Yes, 20 - 49 hours a week | 0 | 0% |
Yes, 50 or more hours a week | 0 | 0% |
Prefer not to say | 3 | 3.89% |
Get in touch with our expert Solicitors today
Our team of highly experienced solicitors work from offices in Coventry, Warwick, Balsall Common and Southam. Our solicitors work across the whole of the Coventry and Warwickshire region, as well as further afield.
Contact us arrow_forward